
- ZDLM electric high temperature control valve sleeve
- Category:Electric control valve
product manual
Electric temperature control valve sleeve using cylindrical thin window shaped valve guide. With DKZ straight travel electric actuator, receiving 0 ~ 10 or 4 ~ 20mA.DC signal driving the valve opening and closing. The high temperature electric control valve sleeve for the two fluid mixture into third kinds of fluid, or different temperature of the same fluid, mixed into the same temperature of fluid. Three way valve to a fluid into two fluid.
Electric temperature control valve sleeve diameter from 25mm to 200mm, the nominal pressure of 1, 1.6, 4, 6.4MPa, temperature range of -60 ℃ to 450 ℃, the control signal is 0 ~ 10 or 4 ~ 20mA.DC. With different actuators can be divided into common type and the electronic type two.
DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
The rated flow coefficient KV | Confluent | 8.5 | 13 | 21 | 34 | 53 | 85 | 135 | 210 | 340 | 535 |
Shunt | 85 | 135 | 210 | 340 | 535 | ||||||
Rated stroke (mm) | 16 | 25 | 40 | 60 | |||||||
Flow characteristics | Linear parabolic | ||||||||||
Working temperature (℃) | Common type: cast iron, cast steel: 200: -20 ~ -40 ~ 250, cast stainless steel: -60 ~ 250 heat type: Steel: -40 ~ 450, -60 ~ 450: cast stainless steel | ||||||||||
Medium temperature (℃) | 200 the following (the confluence valve) | ||||||||||
The inherent adjustable ratio R | 30 | ||||||||||
Nominal pressure PN(MPa) | 1.0 1.6 4.0 6.4 | ||||||||||
Allowable leakage | Seal: IV soft sealing: VI | ||||||||||
Mode of action | Power, power off | ||||||||||
Signal range (mA.DC) | 0~10 4~20 | ||||||||||
The power supply voltage | 220V、50H Z 380V、50H Z 24V、AC/DC | ||||||||||
Environmental temperature (℃) | Servo amplifier: 5 ~ 45 execution mechanism: -10 ~ 55 | ||||||||||
Total travel time S | Common type | 12.5 | 20 | 32 | 48 | ||||||
Electronic type | 30 | 30 | 48 | 60 | |||||||
Power consumption (W) | Common type | 28 | 35 | ||||||||
Electronic type | , 6 | 15 | 25 | 40 | |||||||
Structure diagram of it:

Ordering instructions
Type and name 1 product 2 nominal diameter DN (mm) 3 nominal pressure
4 flow characteristics of 5 valve material 6 of the rated flow coefficient
7 medium type and temperature range of 8 valve before and after the pressure (differential pressure) and the control signal of the 9 power supply voltage
10 other special requirements
Chinese
English
Email:
997420512@qq.com